
Discover our flavours
Originals
Thai Chilli Crispies
- Vegetarian
- MSG free
- Palm oil free
A crispy bite with the taste explosion of Thai red chilli peppers.
Ingredients
45% jasmine rice, sunflower oil, sugar, tapioca starch, soy sauce (water, soybeans, wheat, salt), salt, garlic powder, 0,3% chilli powder, colour (paprika extract), liquorice powder, acidity regulator (citric acid).
Allergens
May contain peanuts, nuts and sesame.
Nutrition
per 100 g** | per 25 g | RI %* | |
---|---|---|---|
Energy | 2254 kJ | 563,5 kJ | 7% |
540 kcal | 135 kcal | ||
Fats | 32,3 g | 8,0 g | 12% |
of which saturated fatty acids | 2,8 g | 0,7 g | 4% |
Carbohydrates | 58,1 g | 14,5 g | 6% |
of which sugars | 14,5 g | 3,6 g | |
Fibre | 1,3 g | 0,3 g | |
Protein | 3,6 g | 0,9 g | 2% |
Salt | 2,4 g | 0,6 g | 10% |
Salted Crunchy Edamame
- Vegan
- Oven baked
- MSG free
- Palm oil free
- High in fiber
- High in protein
This snack is not only delicious and vegan, but is also high in protein!
Ingredients
97% edamame beans (soy), 1.3% salt, sunflower oil.
Allergens
May contain peanuts, nuts & sesame.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1740 kJ | 435 kJ | 5% |
416 kcal | 113 kcal | 5% | |
Fats | 15,9 g | 4,0 g | 6% |
of which saturated fatty acids | 2,2 g | 0,6 g | 3% |
Carbohydrates | 13,6 g | 3,4 g | 1% |
of which sugars | 4,9 g | 1,2 g | 1% |
Fibre | 17,6 g | 4,4 g | |
Protein | 45,9 g | 11,5 g | 23% |
Salt | 1,29 g | 0,13 g | 5% |
Wasabi Peanut Crunch & Crispies
- Vegetarian
- MSG free
- Palm oil free
A mix of wasabi coated peanuts and rice snacks in the flavours of wasabi, Thai chilli and seaweed.
Ingredients
37% jasmine rice, vegetable oil (sunflower, rice bran), sugar, wheat flour, 6% peanuts, modified starch (corn, potato), tapioca starch, maltodextrin, salt, lactose (milk), 0.8% soy sauce (water, soy beans, wheat, salt), dextrose, spices (contains mustard), flavourings (contains mustard), 0.2% seaweed, colour (plain caramel, paprika extract, E100, E141, E1150c), salt replacer (potassium chloride), whole milk powder, yeast extract , acid (citric acid), antioxidant (E306), capsicum extract, wasabi powder, emulsifier (soy lecithin), soy sauce powder (soybeans, wheat, salt, maltodextrin), liquorice powder, stabilizer (gum arabic).
Allergens
May contain nuts & sesame.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 2106 kJ | 527 kJ | 6% |
503 kcal | 126 kcal | 6% | |
Fats | 24,1 g | 6,0 g | 8.6% |
of which saturated fatty acids | 2,9 g | 0,7 g | 3.6% |
Carbohydrates | 64,0 g | 16,0 g | 6.2% |
of which sugars | 13,6 g | 3,4 g | 3.8% |
Fibre | 0,8 g | 0,2 g | |
Protein | 7,0 g | 1,8 g | 3.5% |
Salt | 1,47 g | 0,37 g | 6.12% |
Sriracha Peanut Crunch
- Vegetarian
- Oven baked
- MSG free
- Palm oil free
Hot, hot, hot! The irresistible combination of spicy sriracha and crunchy peanuts.
Ingredients
Wheat flour, 23% peanut, sugar, modified maize starch, sunflower oil, salt, garlic powder, maltodextrin, 0.5% chilli powder, colouring (paprika extract), acidity regulator (citric acid), onion powder, parsley, extract (garlic, red pepper)
Allergens
May contain peanuts, nuts and sesame.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1904 kJ | 476 kJ | 6% |
453 kcal | 113 kcal | 6% | |
Fats | 16,6 g | 4,1 g | 6% |
of which saturated fatty acids | 2,6 g | 0,6 g | 3% |
Carbohydrates | 64,0 g | 16,0 g | 6% |
of which sugars | 5,5 g | 1,4 g | 6% |
Fibre | 2,3 g | 0,6 g | |
Protein | 10,9 g | 2,7 g | 5% |
Salt | 1,95 g | 0,49 g | 8% |
Red Curry Crispies
- Vegetarian
- Oven baked
- MSG free
- Palm oil free
A slightly spicy rice snack, made with lemongrass, soysauce and paprika. In short: the best of red curry in one bag.
Ingredients
77% rice, soy sauce (water, soybeans, wheat, salt, maltodextrin), sugar, 3.7% red curry paste (shallot, galangal, salt, lemongrass, chili, garlic, tamarind, coriander, white pepper, cumin, nutmeg, cardamom, star anise, cinnamon, kaffir lime peel), water, rice oil, 0.4% chilli flakes, 0.4% kaffir lime leaf, yeast extract, tapioca starch, spices, modified tapioca starch, salt, tapioca flour, colour (paprika extract).
Allergens
May contain peanuts, nuts & sesame.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1600 kJ | 400 kJ | 5% |
377kcal | 94 kcal | 5% | |
Fats | 1,6 g | 0,4 g | 1% |
of which saturated fatty acids | 0,4 g | 0,1 g | 1% |
Carbohydrates | 82,6 g | 20,7 g | 8% |
of which sugars | 5,5 g | 1,4 g | 2% |
Fibre | 1,3 g | 0,3 g | |
Protein | 7,4 g | 1,9 g | 4% |
Salt | 1,96 g | 0,49 g | 8% |
Wasabi Peanut Crunch
- Vegetarian
- Oven baked
- MSG free
- Palm oil free
Hey wasabi fans: the best crunchy wasabi nuts are here!
Ingredients
Wheat flour, 24% peanut, modified starch (corn, potato), sugar, sunflower oil, salt, maltodextrin, soy sauce powder (soybeans, wheat, maltodextrin), flavourings, 0,1% seaweed, yeast extract, colour (E141), stabilizer (gum arabic), 0,01% wasabi powder, horseradish powder.
Allergens
May contain peanuts, nuts, sesame and gluten containing cereals.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1938 kJ | 485 kJ | 5% |
461 kcal | 115,25 kcal | 5% | |
Fats | 17,0 g | 4,25 g | 9% |
of which saturated fatty acids | 3,0 g | 0,75 g | 3% |
Carbohydrates | 64,2 g | 16,05 g | 4% |
of which sugars | 23,3 g | 5,8 g | 1% |
Fibre | 2,3 g | 0,6 g | |
Protein | 11,7 g | 2,9 g | 1% |
Salt | 1,8 g | 0,45 g | 6% |
Wasabi Crunchy Peas
- Vegan
- Oven baked
- MSG free
- Palm oil free
- High in fiber
- High in protein
A vegan snack of crunchy peas with the taste explosion of wasabi.
Ingredients
59% peas, sunflower oil, corn starch, wheat flour, sugar, salt, grass barley powder, maltodextrin, soy sauce powder (soybeans, wheat, maltodextrin), flavourings, yeast extract, modified potato starch, stabilizer (gum arabic), 0,01% wasabi powder, horseradish powder.
Allergens
May contain peanuts, nuts and sesame.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1717 kJ | 429.25 kJ | 5% |
409 kcal | 102 kcal | 5% | |
Fats | 11,2 g | 2,8 g | 4% |
of which saturated fatty acids | 1,1 g | 0,2 g | 1% |
Carbohydrates | 54,9 g | 13,7 g | 5% |
of which sugars | 9,8 g | 2,45 g | |
Fibre | 11,0 g | 2,75 g | |
Protein | 16,5 g | 4,1 g | 8% |
Salt | 1,1 g | 0,3 g | 4% |
Japanese Peanut Crunch & Crispies
- Vegetarian
- Oven baked
- MSG free
- Palm oil free
A mix of crunchy coated peanuts and rice snacks based off the delicious Japanese flavours of soysauce and seaweed.
Ingredients
53% rice, wheat flour, sugar, 8% peanuts, modified corn starch, 5% soy sauce (water, soybeans, wheat, salt), sesame seeds, glucose syrup, 0.6% seaweed, maltodextrin, yeast extract, salt, starch(tapioca, potato), colour (plain caramel, paprika extract, E141), 0.1% seaweed powder.
Allergens
May contain nuts.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1646 kJ | 412 kJ | 5% |
393 kcal | 98 kcal | 5% | |
Fats | 5,2 g | 1,3 g | 1.9% |
of which saturated fatty acids | 1,1 g | 0,3 g | 1.4% |
Carbohydrates | 76,0 g | 19,0 g | 7.3% |
of which sugars | 13,2 g | 3,3 g | 3.7% |
Fibre | 4,1 g | 1,0 g | |
Protein | 8,6 g | 2,1 g | 4.3% |
Salt | 1,17 g | 0,29 g | 4.87% |




Rice Crackers
Black Sesame
Crispy Rice Crackers
- Vegetarian
- Gluten free
A gluten free rice cracker with the flavour of black sesame and sweet soy sauce.
Ingredients
87% rice, sugar, 4% Tamari soy sauce (water, soybeans, rice, salt), 2% black sesame seeds, 1% white sesame seeds, 0.7% Tamari soy sauce powder (salt, soybeans, rice, maltodextrin), yeast extract, garlic powder, antioxidant (E306), colour (caramel).
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1601 kJ | 400 kJ | 5% |
382 kcal | 96 kcal | ||
Fats | 3,0 g | 0,8 g | 1.1% |
of which saturated fatty acids | 0,5 g | 0,1 g | 0.6% |
Carbohydrates | 80,9 g | 20,2 g | 7.8% |
of which sugars | 4,5 g | 1,1 g | 1.2% |
Fibre | 0,4 g | 0,1 g | |
Protein | 7,7 g | 1,9 g | 3.9% |
Salt | 2,2 g | 0,55 g | 9.17% |
Sea Salt
Crispy Rice Crackers
- Vegetarian
- Gluten free
A gluten free rice cracker with the flavour of sea salt and chia seeds.
Ingredients
53% brown rice, 36% rice, rice bran oil, 1.4% chia seeds, maltodextrin, 0.6% seasalt, salt, sugar, antioxidant (E306), yeast extract.
Allergens
May contain peanuts, nuts and sesame.
Nutrition
per 100 g** | per 25 g | RI %* | |
---|---|---|---|
Energy | 1764 kJ | 441 kJ | 5% |
421 kcal | 105 kcal | ||
Fats | 8,9 g | 2,2 g | 3% |
of which saturated fatty acids | 2,0 g | 0,5 g | 3% |
Carbohydrates | 77,3 g | 19,3 g | 7% |
of which sugars | 0,8 g | 0,5 g | 1% |
Fibre | 1,0 g | 0,2 g | |
Protein | 7,4 g | 1,9 g | 4% |
Salt | 1,2 g | 0,3 g | 5% |
Wasabi
Crispy Rice Crackers
- Vegetarian
- Gluten free
A gluten free rice cracker with the flavour of wasabi.
Ingredients
86% rice, rice bran oil, sugar, salt, lactose (milk), maltodextrin, mustard flour, yeast extract, Wasabi flavour, antioxidant (E306), garlic powder, onion powder, white pepper powder.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1795 kJ | 449 kJ | 5% |
425 kcal | 106 kcal | ||
Fats | 7.6 g | 1.9 g | 3% |
of which saturated fatty acids | 1.6 g | 0.4 g | 2% |
Carbohydrates | 81.6 g | 20.4 g | 8% |
of which sugars | 4.2 g | 1.1 g | |
Protein | 7.4 g | 1.9 g | 4% |
salt | 1.5 g | 0.4 g | 6% |



Jars
Wasabi mix
- Vegetarian
- MSG free
- Palm oil free
Wasabi coated peanuts & wasabi, Thai chilli and seaweed flavoured rice snacks.
Ingredients
Wheat flour, 19% peanut, sugar, 13% rice, modified corn starch, sunflower oil, corn syrup, tapioca starch, potato starch, maltodextrin, sesame seed, sea salt, lactose (milk), soy sauce (water, soy beans, wheat, salt), salt, seaweed, full cream milk powder, onion powder, flavourings, soy sauce powder (soy beans, wheat, salt, maltodextrine), 0,04% wasabi favouring, yeast extract, modified potato starch, horseradish powder, <0,01% wasabi powder, capsicum extract, raising agent: E503, colour: plain caramel; paprika extract; E100; E141; E150c, antioxidant: E306.
Allergens
May contain nuts.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1850 kJ | 462 kJ | 6% |
440 kcal | 110 kcal | 6% | |
Fat | 13,9 g | 3,5 g | 5% |
of which saturates | 2,2 g | 0,6 g | 3% |
Carbohydrate | 67,2 g | 16,8 g | 6% |
of which sugars | 18,5 g | 4,6 g | 5% |
Fibre | 4,8 g | 1,2 g | |
Protein | 9,2 g | 2,3 g | 5% |
Salt | 1,03 g | 0,26 g | 4% |
Japanese Peanut Crunch & Crispies pet
- Vegetarian
- Oven baked
- MSG free
- Palm oil free
A mix of crunchy coated peanuts and rice snacks based off the delicious Japanese flavours of soysauce and seaweed.
Ingredients
53% rice, wheat flour, sugar, 8% peanuts, modified corn starch, 5% soy sauce (water, soybeans, wheat, salt), sesame seeds, glucose syrup, 0.6% seaweed, maltodextrin, yeast extract, salt, starch(tapioca, potato), colour (plain caramel, paprika extract, E141), 0.1% seaweed powder.
Allergens
May contain nuts.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 1646 kJ | 412 kJ | 5% |
393 kcal | 98 kcal | 5% | |
Fats | 5,2 g | 1,3 g | 1.9% |
of which saturates | 1,1 g | 0,3 g | 1.4% |
Carbohydrate | 76,0 g | 19,0 g | 7.3% |
of which sugars | 13,2 g | 3,3 g | 3.7% |
Fibre | 4,1 g | 1,0 g | |
Protein | 8,6 g | 2,2 g | 4.3% |
Salt | 1,17 g | 0,29 g | 4.87% |
Thai Chilli Crispies pet
- Vegetarian
- MSG free
- Palm oil free
A crispy bite with the taste explosion of Thai red chilli peppers.
Ingredients
45% jasmine rice, sunflower oil, sugar, tapioca starch, soy sauce (water, soybeans, wheat, salt), salt, garlic powder, 0,3% chilli powder, colour (paprika extract), liquorice powder, acidity regulator (citric acid).
Allergens
May contain peanuts, nuts and sesame.
Nutrition
per 100 g | per 25 g** | RI %* | |
---|---|---|---|
Energy | 2281 kJ | 563,5 kJ | 7% |
546 kcal | 137 kcal | ||
Fat | 32,2 g | 8,0 g | 12% |
of which saturates | 2,8 g | 0,7 g | 4% |
Carbohydrate | 58,1 g | 14,5 g | 6% |
of which sugars | 14,5 g | 3,6 g | |
Fibre | 1,3 g | 0,3 g | |
Protein | 3,6 g | 0,9 g | 2% |
Salt | 2,4 g | 0,6 g | 10% |




Seaweed Crisps
Seaweed Crisps
Sea Salt
- Vegan
- MSG free
- Palm oil free
- Seaweed
The real flavour of the future: seaweed crisps made of delicious nori seaweed and a crunchy layer of dough with sea salt.
Ingredients
Tapioca starch, sunflower oil, 7% seaweed, corn powder, sugar, 1.9% sea salt.
Allergens
May contain peanuts, nuts, sesame and gluten containing cereals.
Nutrition
per 100 g | per 20 g** | RI %* | |
---|---|---|---|
Energy | 2197 kJ | 439 kJ | 5% |
523 kcal | 105 kcal | 5% | |
Fat | 31,4 g | 6,3 g | 9% |
of which saturates | 3,0 g | 0,6 g | 3% |
Carbohydrate | 55,0 g | 11,0 g | 4% |
of which sugars | 4,3 g | 0,9 g | 1% |
Fibre | 3,7 g | 0,7 g | |
Protein | 3,3 g | 0,7 g | 1% |
Salt | 1,9 g | 0,38 g | 6% |
Seaweed Crisps
Paprika
- Vegan
- MSG free
- Palm oil free
- Seaweed
The real flavour of the future: seaweed crisps made of delicious nori seaweed and a crunchy layer of dough with paprika flavour.
Ingredients
Tapioca starch, sunflower oil, 6% seaweed, sugar, corn powder, 2% paprika powder, salt, spices.
Allergens
May contain peanuts, nuts, sesame and gluten containing cereals.
Nutrition
per 100 g | per 20 g** | RI %* | |
---|---|---|---|
Energy | 2113 kJ | 423 kJ | 5% |
503 kcal | 101 kcal | 5% | |
Fat | 27,5 g | 5,5 g | 8% |
of which saturates | 2,6 g | 0,5 g | 3% |
Carbohydrate | 58,6 g | 11,7 g | 5% |
of which sugars | 7,4 g | 1,5 g | 2% |
Fibre | 3,9 g | 0,8 g | |
Protein | 3,4 g | 0,7 g | 1% |
Salt | 186 g | 0,37 g | 6% |
Seaweed Crisps
Wasabi
- Vegan
- MSG free
- Palm oil free
- Seaweed
The real flavour of the future: seaweed crisps made of delicious nori seaweed and a crunchy layer of dough with wasabi flavour.
Ingredients
Tapioca starch, sunflower oil, 7% seaweed, corn powder, sugar, salt, wasabi powder, horseradish, dextrin, modified starch, flavourings, thickener: E414.
Allergens
May contain peanuts, nuts, sesame and gluten-containing cereals.
Nutrition
per 100 g | per 20 g** | RI %* | |
---|---|---|---|
Energy | 2117 kJ | 423 kJ | 5% |
504 kcal | 101 kcal | 5% | |
Fat | 27,8 g | 5,6 g | 8% |
of which saturates | 2,6 g | 0,5 g | 3% |
Carbohydrate | 58,4 g | 11,7 g | 4% |
of which sugars | 4,8 g | 1,0 g | 1% |
Fibre | 3,5 g | 0,7 g | |
Protein | 3,3 g | 0,7 g | 1% |
Salt | 1,87 g | 0,37 g | 6% |


